Property Attributes
- MLS#22110978
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaFranklin
- NeighborhoodAdler Grove
- Zip46239
- StyleRanch
- Year Built2003
- Taxes$ 2172
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.13 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Don't miss this opportunity at an updated ranch in Franklin Township. Updates include privacy fence, windows, roof in 2020, furnace in 2022, central air in 2020, water heater, large Trex low maintenance deck, exterior paint, added attic insulation, both baths updated, interior lighting and laminate flooring in the primary bedroom, great room and kitchen. The primary bedroom features a newer large step in shower stall. The updated kitchen makes a dramatic statement with dark cabinets, dark granite counters, back splash and newer sink. This floor plan features an open great room to the kitchen making it ideal for entertaining and the primary bedroom being separate from the other two for additional privacy.
| Middle School | High School |
|---|---|
| Franklin Central Junior High | Franklin Central High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $240,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Gas Water Heater,MicroHood,Electric Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Insurance,Maintenance,ParkPlayground,Management |
| Patio/Porch Features | Covered,Deck,No Maintenance |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Township | Franklin |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management,Park,Playground |
| HOA | Yes |
| Subdivision Name | Adler Grove |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Franklin Central High School |
| City | Indianapolis |
| High School District | Franklin Township Com Sch Corp |
| MLS Area | 4906 - Marion - Franklin |
| Lot Size Square Feet | 5500 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Franklin Central Junior High |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.talktotucker.com/tours/3335-summer-breeze-lane/22110978?branded=none |
| Standard Status | Active |
| Tax Lot | 50 |
| Virtual Tour | https://www.talktotucker.com/tours/3335-summer-breeze-lane/22110978 |
| Legal Description | Adler Grove |
Interior Features
| Interior Amenities | Attic Access,Paddle Fan,Hi-Speed Internet Availbl,Pantry,Wood Work Painted |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Guest,Heated Garage |
| Lot Features | Sidewalks,Suburb |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1496 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:13 AM UTC