Property Attributes
- MLS#22125206
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaCenter
- NeighborhoodStilz
- Zip46203
- StyleTraditional
- Year Built1913
- Taxes$ 8232
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3542
- Lot Size0.13 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome to 1401 Leonard Street! This 4-bedroom, 2.5-bath home offers a functional layout with plenty of space throughout. The main level features brand-new LVP flooring (2026), with new carpet added in 2024. An oversized, custom detached 2-car garage was added in 2020, offering additional parking and storage. A complete list of updates is included, along with a list of the sellers' favorite local restaurants, shops, and things to do in the area.
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing,Negotiable |
| Appliances | Dishwasher,Disposal,MicroHood,Electric Oven,Refrigerator,Electric Water Heater,Water Softener Rented |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1913 |
| Township | Center |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stilz |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | Indianapolis Public Schools |
| MLS Area | 4910 - Marion - Center |
| Lot Size Square Feet | 5795 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 1065242 |
| Legal Description | Stilz 2nd Edgewood Irr Tr Ew End L75 L76 & L77 117.01Ft Sl X 120Ft On Leonard St X 10.58Ft Nl |
Interior Features
| Interior Amenities | Attic Pull Down Stairs,Built-in Features,Walk-In Closet(s),Wood Work Painted,Paddle Fan,Hi-Speed Internet Availbl |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Detached |
| Lot Features | Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 3542 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Other Equipment | Security System,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:13 AM UTC